When we have data from produce management system that we can online monitor change of producing quality.Y^p;m}^7A{95[l1QHBS50QY(yU|RYWKYrOO!,6Mg0kTWqW_=CjpLY3D-isZq
Y^p;m}^7A{95[l1QHBS50QY(yU|RYWKYrOO!,6Mg0kTWqW_=CjpLY3D-isZq
Y^p;m}^7A{95[l1QHBS50QY(yU|RYWKYrOO!,6Mg0kTWqW_=CjpLY3D-isZq
Y^p;m}^7A{95[l1QHBS50QY(yU|RYWKYrOO!,6Mg0kTWqW_=CjpLY3D-isZq
Y^p;m}^7A{95[l1QHBS50QY(yU|RYWKYrOO!,6Mg0kTWqW_=CjpLY3D-isZq
Y^p;m}^7A{95[l1QHBS50QY(yU|RYWKYrOO!,6Mg0kTWqW_=CjpLY3D-isZq
Y^p;m}^7A{95[l1QHBS50QY(yU|RYWKYrOO!,6Mg0kTWqW_=CjpLY3D-isZq
Y^p;m}^7A{95[l1QHBS50QY(yU|RYWKYrOO!,6Mg0kTWqW_=CjpLY3D-isZq
The blue circle on the picture, that we can online to find out process of production happen change from produce management system.
Y^p;m}^7A{95[l1QHBS50QY(yU|RYWKYrOO!,6Mg0kTWqW_=CjpLY3D-isZq
Y^p;m}^7A{95[l1QHBS50QY(yU|RYWKYrOO!,6Mg0kTWqW_=CjpLY3D-isZqY^p;m}^7A{95[l1QHBS50QY(yU|RYWKYrOO!,6Mg0kTWqW_=CjpLY3D-isZq
We can know in process of production at all day, that produce how many quality level final products.
And we can to do an improving action online or design a fix plan on next time, to update our produce quality, and sure it will not happen again.
Y^p;m}^7A{95[l1QHBS50QY(yU|RYWKYrOO!,6Mg0kTWqW_=CjpLY3D-isZqY^p;m}^7A{95[l1QHBS50QY(yU|RYWKYrOO!,6Mg0kTWqW_=CjpLY3D-isZq